Preloader Close

Products

Passenger Car Radial

VOYAGER GT

PERFORMANCE TOURING

What does this tire deliver to the touring all-season driver?

GroundSpeed’s Voyager GT is engineered for higher mileage and designed with specialty materials for durability. It has an excellent wet-road grip for a quiet, comfortable ride and offers these further features:>p<

FEATURES + BENEFITS

 

  • 3D SHOULDER GROOVES

    The 3D Shoulder Grooves of the GT are engineered to keep road noise down and give you a quiet comfortable ride

  • LONG-WEAR TREAD COMPOUND

    Our long-wear Tread Compound is formulated for extended tire life and better gas mileage with maximum traction for safety and confidence.

  • ASYMMETRIC PATTERN DESIGN

    Our engineers have combined dry grip and rapid water dispersal technology by creating a larger surface contact area with the road. For cornering stability, we designed larger tread blocks on the outside edge of the tire. This Asymmetrical Tread Pattern ensures consistent tire wear.

  • THREE-WIDE VERTICAL GROOVES

    Water is evacuated with Three-Wide Long Grooves to improve driving performance in wet conditions; these grooves also enhance traction to prevent hydroplaning.

  • WEAR-RESISTANT SHOULDER DESIGN

    To keep tread wear down, GroundSpeed integrated heat-resistant bars in the shoulder design in this performance tire. These bars dampen wind noise and increase stability in high-speed cornering.

SIZES

14"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
122515 14 P185/65R14 86H   5.0-5.5-6.0 10 44 1168 / /   640AA 16.61

15"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115647 15 195/60R15 88V   5.5-6.0-7.5 10 44 1235 / /   640 A A 19.23
115654 15 185/65R15 88H   5.5-6.0-7.5 10 44 1235 / /   640 A A 18.82
115678 15 195/65R15 95H   5.5-6.0-7.5 10 49 1521 / /   640 A A 20.44
115685 15 205/65R15 94H   5.5-6.0-7.5 10 44 1477 / /   640 A A 22.05
115722 15 205/70R15 96H   5.5-6.0-7.5 10 44 1565 / /   640 A A 23.90
115739 15 215/70R15 98H   6.0-6.5-7.5 10 44 1653 / /   640 A A 25.14
115746 15 225/75R15 102T   6.0-6.5-8.0 10 44 1874 / /   640 A A 27.65
115753 15 235/75R15 105T   6.0-6.5-8.0 10 44 2039 / /   640 A A 29.69

16"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115579 16 225/60R16 98H   6.0-6.5-8.0 10 44 1653 / /   640 A A 25.03
115487 16 205/55ZR16 94W   5.5-6.5-7.5 10 49 1477 / /   640 A A 21.57
115548 16 205/60R16 92V   5.5-6.0-7.5 10 44 1389 / /   640 A A 21.49
115692 16 205/65R16 99H   5.5-6.0-7.5 10 49 1709 / /   640 A A 23.26
115494 16 215/55ZR16 97W   6.0-7.0-7.5 10 49 1609 / /   640 A A 22.98
115555 16 215/60R16 99H   6.0-6.5-7.5 10 49 1709 / /   640 A A 23.88
115517 16 225/55ZR16 99W   6.0-7.0-8.0 10 49 1709 / /   640 A A 24.25
115708 16 225/65R16 100H   6.0-6.5-8.0 10 44 1764 / /   640 A A 27.16
115616 16 235/60R16 100V   6.5-7.0-8.5 10 44 1764 / /   640 A A 26.71

17"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115715 17 225/65R17 102H   6.0-6.5-8.0 10 44 1874 / /   640 A A 28.65
115500 17 215/55ZR17 98W   6.0-7.0-7.5 10 49 1653 / /   640 A A 24.13
115524 17 225/55ZR17 101W   6.0-7.0-8.0 10 49 1819 / /   640 A A 26.46
115586 17 225/60R17 99H   6.0-6.5-8.0 10 44 1709 / /   640 A A 26.66
115463 17 205/50ZR17 93W   5.5-6.5-7.5 10 49 1433 / /   640 A A 21.68
115470 17 215/50ZR17 95W   6.0-7.0-7.5 10 49 1521 / /   640 A A 23.21

18"

ARTICLE WHEEL DIAMETER SIZE LS PLY RATING RIM WIDTH TREAD DEPTH 32nds DIAMETER MAX LOAD
SINGLE/DUAL
MAX PRESSURE UTQG WEIGHT
115593 18 225/60R18 100V   6.0-6.5-8.0 10 44 1764 / /   640 A A 29.66
122522 18 P225/50ZR18 99W   6.5-7.0-8.5 10 49 1709 / /   640AA 27.14